| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 08.00 | Documentation collection 08.15 09.00 | ||||
| 08.30 | |||||
| 09.00 | STEM workshops 09.00 14.00 | STEM workshops 2 09.00 14.00 WiN/NEA Mentoring Workshops 10.00 13.30 | Technical Sessions 4 09.00 10.30 | ||
| 09.30 | Inaugural conference 09.30 10.30 | Technical Sessions 7 09.30 11.00 Young Session 09.30 11.00 | |||
| 10.00 | |||||
| 10.30 | Opening of the exhibition 10.30 12.00 Technical Sessions 1 10.30 12.00 | Workshop NuclearTech & Café 10.30 12.00 | |||
| 11.00 | Poster Session with coffee 11.00 12.00 | ||||
| 11.30 | |||||
| 12.00 | Plenary Session 1 12.00 13.30 | Plenary Session 2 12.00 13.30 | |||
| 12.30 | |||||
| 13.00 | |||||
| 13.30 | Inaugural Cocktail 13.30 15.00 | Work Cocktail 13.30 15.00 | Closure 13.30 14.30 | ||
| 14.00 | |||||
| 14.30 | Farewell Cocktail 14.30 15.30 | ||||
| 15.00 | Technical Sessions 2 15.00 16.30 | Technical Sessions 5 15.00 16.30 Basic Course on Nuclear Science and Technology 15.00 19.00 Technical Sessions 6 16.30 18.00 | |||
| 15.30 | |||||
| 16.00 | |||||
| 16.30 | Technical Sessions 3 16.30 18.00 | ||||
| 17.00 | |||||
| 17.30 | |||||
| 18.00 | |||||
| 18.30 | |||||
| 19.00 | |||||
| 19.30 | WIN Theater CC San Francisco 19.30 21.00 | ||||
| 20.00 | Cultural Event – Discover the Monumental City of Cáceres 20.00 21.00 | Bus Departures 20.00 20.00 | |||
| 20.30 | Gala Dinner Arguijuela de Abajo Castle 20.30 00.00 | ||||
| 21.00 | |||||
| 21.30 | Pint of Science 21.30 22.30 | ||||
| 22.00 | |||||
| 22.30 | |||||
| 23.00 | |||||
| 23.30 |
Monday 22
- STEM workshops09.00 - 14.00
Tuesday 23
- STEM workshops 209.00 - 14.00
- WiN/NEA Mentoring Workshops10.00 - 13.30
- WIN Theater CC San Francisco19.30 - 21.00
- Pint of Science21.30 - 22.30
Wednesday 24
- Documentation collection08.15 - 09.00
- Inaugural conference09.30 - 10.30
- Opening of the exhibition10.30 - 12.00
- Technical Sessions 110.30 - 12.00
- Plenary Session 112.00 - 13.30
- Inaugural Cocktail13.30 - 15.00
- Technical Sessions 215.00 - 16.30
- Technical Sessions 316.30 - 18.00
- Cultural Event – Discover the Monumental City of Cáceres20.00 - 21.00
Thursday 25
- Technical Sessions 409.00 - 10.30
- Workshop NuclearTech & Café10.30 - 12.00
- Plenary Session 212.00 - 13.30
- Work Cocktail13.30 - 15.00
- Technical Sessions 515.00 - 16.30
- Basic Course on Nuclear Science and Technology15.00 - 19.00
- Technical Sessions 616.30 - 18.00
- Bus Departures20.00 - 20.00
- Gala Dinner
Arguijuela de Abajo Castle20.30 - 00.00
Friday 26
- Technical Sessions 709.30 - 11.00
- Young Session09.30 - 11.00
- Poster Session with coffee11.00 - 12.00
- Closure13.30 - 14.30
- Farewell Cocktail14.30 - 15.30
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 13.30 | Closure 13.30 14.30 | ||||
| 14.00 |
Friday 26
- Closure13.30 - 14.30
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 13.30 | Inaugural Cocktail 13.30 15.00 | Work Cocktail 13.30 15.00 | |||
| 14.00 | |||||
| 14.30 | Farewell Cocktail 14.30 15.30 | ||||
| 15.00 |
Wednesday 24
- Inaugural Cocktail13.30 - 15.00
Thursday 25
- Work Cocktail13.30 - 15.00
Friday 26
- Farewell Cocktail14.30 - 15.30
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 20.00 | Cultural Event – Discover the Monumental City of Cáceres 20.00 21.00 | ||||
| 20.30 |
Wednesday 24
- Cultural Event – Discover the Monumental City of Cáceres20.00 - 21.00
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 20.00 | Bus Departures 20.00 20.00 | ||||
| 20.30 | Gala Dinner Arguijuela de Abajo Castle 20.30 00.00 | ||||
| 21.00 | |||||
| 21.30 | |||||
| 22.00 | |||||
| 22.30 | |||||
| 23.00 | |||||
| 23.30 |
Thursday 25
- Bus Departures20.00 - 20.00
- Gala Dinner
Arguijuela de Abajo Castle20.30 - 00.00
No eventos programa available in documentation category!
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 21.30 | Pint of Science 21.30 22.30 | ||||
| 22.00 |
Tuesday 23
- Pint of Science21.30 - 22.30
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 10.30 | Opening of the exhibition 10.30 12.00 | ||||
| 11.00 | |||||
| 11.30 |
Wednesday 24
- Opening of the exhibition10.30 - 12.00
No eventos programa hours available!
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 08.00 | Documentation collection 08.15 09.00 | ||||
| 08.30 | |||||
| 09.00 | |||||
| 09.30 | Inaugural conference 09.30 10.30 | ||||
| 10.00 |
Wednesday 24
- Documentation collection08.15 - 09.00
- Inaugural conference09.30 - 10.30
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 12.00 | Plenary Session 1 12.00 13.30 | Plenary Session 2 12.00 13.30 | |||
| 12.30 | |||||
| 13.00 |
Wednesday 24
- Plenary Session 112.00 - 13.30
Thursday 25
- Plenary Session 212.00 - 13.30
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 11.00 | Poster Session with coffee 11.00 12.00 | ||||
| 11.30 |
Friday 26
- Poster Session with coffee11.00 - 12.00
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 21.30 | Pint of Science 21.30 22.30 | ||||
| 22.00 |
Tuesday 23
- Pint of Science21.30 - 22.30
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 09.00 | Technical Sessions 4 09.00 10.30 | ||||
| 09.30 | Technical Sessions 7 09.30 11.00 | ||||
| 10.00 | |||||
| 10.30 | Technical Sessions 1 10.30 12.00 | ||||
| 11.00 | |||||
| 11.30 | |||||
| 12.00 | |||||
| 12.30 | |||||
| 13.00 | |||||
| 13.30 | |||||
| 14.00 | |||||
| 14.30 | |||||
| 15.00 | Technical Sessions 2 15.00 16.30 | Technical Sessions 5 15.00 16.30 | |||
| 15.30 | |||||
| 16.00 | |||||
| 16.30 | Technical Sessions 3 16.30 18.00 | Technical Sessions 6 16.30 18.00 | |||
| 17.00 | |||||
| 17.30 |
Wednesday 24
- Technical Sessions 110.30 - 12.00
- Technical Sessions 215.00 - 16.30
- Technical Sessions 316.30 - 18.00
Thursday 25
- Technical Sessions 409.00 - 10.30
- Technical Sessions 515.00 - 16.30
- Technical Sessions 616.30 - 18.00
Friday 26
- Technical Sessions 709.30 - 11.00
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 10.00 | WiN/NEA Mentoring Workshops 10.00 13.30 | ||||
| 10.30 | |||||
| 11.00 | |||||
| 11.30 | |||||
| 12.00 | |||||
| 12.30 | |||||
| 13.00 | |||||
| 13.30 | |||||
| 14.00 | |||||
| 14.30 | |||||
| 15.00 | |||||
| 15.30 | |||||
| 16.00 | |||||
| 16.30 | |||||
| 17.00 | |||||
| 17.30 | |||||
| 18.00 | |||||
| 18.30 | |||||
| 19.00 | |||||
| 19.30 | WIN Theater CC San Francisco 19.30 21.00 | ||||
| 20.00 | |||||
| 20.30 |
Tuesday 23
- WiN/NEA Mentoring Workshops10.00 - 13.30
- WIN Theater CC San Francisco19.30 - 21.00
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 09.00 | STEM workshops 09.00 14.00 | STEM workshops 2 09.00 14.00 WiN/NEA Mentoring Workshops 10.00 13.30 | |||
| 09.30 | |||||
| 10.00 | |||||
| 10.30 | Workshop NuclearTech & Café 10.30 12.00 | ||||
| 11.00 | |||||
| 11.30 | |||||
| 12.00 | |||||
| 12.30 | |||||
| 13.00 | |||||
| 13.30 | |||||
| 14.00 | |||||
| 14.30 | |||||
| 15.00 | Basic Course on Nuclear Science and Technology 15.00 19.00 | ||||
| 15.30 | |||||
| 16.00 | |||||
| 16.30 | |||||
| 17.00 | |||||
| 17.30 | |||||
| 18.00 | |||||
| 18.30 |
Monday 22
- STEM workshops09.00 - 14.00
Tuesday 23
- STEM workshops 209.00 - 14.00
- WiN/NEA Mentoring Workshops10.00 - 13.30
Thursday 25
- Workshop NuclearTech & Café10.30 - 12.00
- Basic Course on Nuclear Science and Technology15.00 - 19.00
| Monday 22 | Tuesday 23 | Wednesday 24 | Thursday 25 | Friday 26 | |
|---|---|---|---|---|---|
| 09.30 | Young Session 09.30 11.00 | ||||
| 10.00 | |||||
| 10.30 |
Friday 26
- Young Session09.30 - 11.00
No eventos programa available!